HOME REGISTER CALENDAR SCORES
Denton Junior Bible Quiz

Denton Area JBQ Scores

February 2020

Beginner B Level

Team Report

(2 way ties broken by head to head, 3+ way ties broken by points)

# Team/Church W/L Total AVG QO Q% 30s 20s 10s
1.0 Ablaze Quizzers (Kids Club) 5/0 885 177 11 84% 74
2.0 JBQ Ninjas (Freedom Church) 3/2 505 101 5 88% 44
3.0 Steadfast Hearts (Abundant Life) 3/2 460 92 4 91% 40
4.0 The Bible Titans (Grace) 3/2 400 80 3 77% 40
5.0 The Angels of God (Thousand Hills) 1/4 265 53 1 76% 29
6.0 Jesus Rules (Thousand Hills) 0/5 110 22 1 68% 13

Individual Report

(Ties broken by Average Points then Total Quiz Outs)

# Quizzer Team/Church Total AVG QO Q% 30s 20s 10s
1 Samson Gamaliel Ablaze Quizzers (Kids Club) 330 66 5 89% 25
2 Ben Boswell Steadfast Hearts (Abundant Life) 315 63 4 96% 24
3 Diana Moreland JBQ Ninjas (Freedom Church) 295 59 4 88% 23
4 Paul Gurram Ablaze Quizzers (Kids Club) 280 56 4 85% 22
5 Mikayla Felix The Bible Titans (Grace) 255 51 3 77% 23
6 Nolan Cluth JBQ Ninjas (Freedom Church) 170 34 1 85% 17
7 Sarah Siripurapu Ablaze Quizzers (Kids Club) 150 30 1 100% 13
8 Emmalynn Koch The Angels of God (Thousand Hills) 145 29 1 82% 14
9 Michael Gurram Ablaze Quizzers (Kids Club) 125 25 1 67% 14
10 Gracie Koch Jesus Rules (Thousand Hills) 75 15 1 86% 6
11 Ava Andrews The Bible Titans (Grace) 65 13 87% 7
*11 Ellie Kennedy Steadfast Hearts (Abundant Life) 65 13 87% 7
12 Minnie McKinnis The Angels of God (Thousand Hills) 60 12 78% 7
*12 Gwen Garland The Angels of God (Thousand Hills) 60 12 78% 7
*12 Matthew Shinn Steadfast Hearts (Abundant Life) 60 12 78% 7
13 Abbie Klusmeyer The Bible Titans (Grace) 55 11 70% 7
14 Jubily Christian JBQ Ninjas (Freedom Church) 40 8 100% 4
15 Kaevyan Burrow The Bible Titans (Grace) 25 5 75% 3
16 Silas Sawyer Steadfast Hearts (Abundant Life) 20 4 100% 2
*16 Sophia Bradberry Jesus Rules (Thousand Hills) 20 4 60% 3
17 Adric Agbedanu Jesus Rules (Thousand Hills) 15 3 57% 4
18 Landri Medley The Angels of God (Thousand Hills) 0 33% 1
*18 Erica Andrews The Bible Titans (Grace) 0 %
*18 Casideigh Burrow The Bible Titans (Grace) 0 %
*18 Noey Foxall Steadfast Hearts (Abundant Life) 0 %
*18 Sophia Sawyer Steadfast Hearts (Abundant Life) 0 %
*18 Lincoln Medley Jesus Rules (Thousand Hills) 0 %
*18 Kensley Savidge Jesus Rules (Thousand Hills) 0 %
*18 Oviya Chittbabu JBQ Ninjas (Freedom Church) 0 %
*18 Anbuchelvi Chittibabu JBQ Ninjas (Freedom Church) 0 %