HOME REGISTER CALENDAR SCORES
Denton Junior Bible Quiz

Denton Area JBQ Scores

January 2020

Beginner B Level

Team Report

(2 way ties broken by head to head, 3+ way ties broken by points)

# Team/Church W/L Total QO Q% 30s 20s 10s
1.0 Ablaze Quizzers (Kids Club) 4 \ 0 570 142.5 7 74% 52
2.0 Steadfast Hearts (Abundant Life) 3 \ 1 555 138.7 6 92% 46
3.0 The Angels of God (Thousand Hills) 2 \ 2 500 125 6 91% 40
4.0 JBQ Ninjas (Freedom Church) 2 \ 2 435 108.7 5 88% 36
5.0 The Bible Titans (Grace) 2 \ 2 350 87.5 3 77% 34
6.0 Jesus Rules (Thousand Hills) 1 \ 3 105 26.2 1 77% 10
7.0 Junior Mints (The Crossing) 0 \ 4 0 %

Individual Report

(Ties broken by Average Points then Total Quiz Outs)

# Quizzer Team/Church Total AVG QO Q% 30s 20s 10s
1 Ben Boswell Steadfast Hearts (Abundant Life) 275 68.8 4 95% 20
2 Diana Moreland JBQ Ninjas (Freedom Church) 270 67.5 4 91% 20
3 Samson Gamaliel Ablaze Quizzers (Kids Club) 250 62.5 4 77% 20
4 Paul Gurram Ablaze Quizzers (Kids Club) 215 53.8 3 73% 19
5 Minnie McKinnis The Angels of God (Thousand Hills) 210 52.5 3 89% 16
6 Emmalynn Koch The Angels of God (Thousand Hills) 210 52.5 2 100% 17
7 Mikayla Felix The Bible Titans (Grace) 155 38.8 2 81% 13
8 Matthew Shinn Steadfast Hearts (Abundant Life) 135 33.8 1 92% 12
9 Ava Andrews The Bible Titans (Grace) 120 30 1 75% 12
10 Gracie Koch Jesus Rules (Thousand Hills) 115 28.8 1 91% 10
*10 Nolan Cluth JBQ Ninjas (Freedom Church) 115 28.8 1 79% 11
11 Ellie Kennedy Steadfast Hearts (Abundant Life) 100 25 1 82% 9
12 Michael Gurram Ablaze Quizzers (Kids Club) 90 22.5 73% 11
13 Landri Medley The Angels of God (Thousand Hills) 80 20 1 78% 7
14 Jubily Christian JBQ Ninjas (Freedom Church) 50 12.5 100% 5
15 Silas Sawyer Steadfast Hearts (Abundant Life) 45 11.3 100% 5
*15 Kaevyan Burrow The Bible Titans (Grace) 45 11.3 83% 5
16 Abbie Klusmeyer The Bible Titans (Grace) 35 8.8 80% 4
17 Sarah Siripurapu Ablaze Quizzers (Kids Club) 15 3.8 66% 2
18 Casideigh Burrow The Bible Titans (Grace) 0 %
*18 Gwen Garland The Angels of God (Thousand Hills) 0 %
*18 Noey Foxall Steadfast Hearts (Abundant Life) 0 %
*18 Sophia Sawyer Steadfast Hearts (Abundant Life) 0 %
*18 Noah Matlock Junior Mints (The Crossing) 0 %
*18 Josiah Haugvedt Junior Mints (The Crossing) 0 %
*18 Arabella Haugvedt Junior Mints (The Crossing) 0 %
*18 Steven Kadari Junior Mints (The Crossing) 0 %
*18 Lincoln Medley Jesus Rules (Thousand Hills) 0 %
*18 Kensley Savidge Jesus Rules (Thousand Hills) 0 %
*18 Sophia Bradberry Jesus Rules (Thousand Hills) 0 %
*18 Oviya Chittbabu JBQ Ninjas (Freedom Church) 0 %
*18 Anbuchelvi Chittibabu JBQ Ninjas (Freedom Church) 0 %
19 Erica Andrews The Bible Titans (Grace) -5 -1.3 %
20 Adric Agbedanu Jesus Rules (Thousand Hills) -10 -2.5 %