(2 way ties broken by head to head, 3+ way ties broken by points)
(Scores sorted by TOTAL)
| # | Team | Church | W\L | Total | AVG | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jewels for Jesus | Central AG | 9\1 | 1885 | 188.50 | 210 | 160 | BY | 235 | 185 | 195 | 230 | 180 | 150 | 185 | 155 |
| 2 | Tribulation Force | The Oaks | 8\2 | 1825 | 182.50 | 210 | BY | 165 | 155 | 260 | 85 | 190 | 260 | 175 | 205 | 120 |
| 3 | Mighty Minions | Trinity | 6\4 | 1745 | 174.50 | 190 | 240 | 240 | 145 | 145 | BY | 180 | 150 | 150 | 105 | 200 |
| 4 | Transformed | First @ Firewheel | 6\4 | 1565 | 156.50 | 210 | 170 | 205 | 145 | 170 | 80 | 120 | 195 | BY | 115 | 155 |
| 5 | Wind of the Word | Lakeshore | 6\4 | 1420 | 142.00 | 55 | 180 | 195 | 110 | 160 | 160 | BY | 205 | 235 | 60 | 60 |
| 6 | Heart of a Lion | Angleton | 5\5 | 1565 | 156.50 | 105 | 155 | 175 | 175 | 145 | 155 | 200 | BY | 165 | 155 | 135 |
| 7 | The Chosen Ones | Braeswood | 5\5 | 1515 | 151.50 | 215 | 210 | 110 | 165 | BY | 200 | 130 | 100 | 100 | 145 | 140 |
| 8 | Quadruple Threat | Trinity | 4\6 | 1455 | 145.50 | BY | 145 | 155 | 80 | 200 | 85 | 100 | 105 | 175 | 180 | 230 |
| 9 | Army of God | Mt Creek | 2\8 | 1185 | 118.50 | 90 | 95 | 110 | 110 | 115 | 160 | 195 | 105 | 110 | BY | 95 |
| 10 | Millennium Force | The Oaks | 2\8 | 1115 | 111.50 | 135 | 75 | 70 | 140 | 105 | 75 | 120 | 55 | 155 | 185 | BY |
| 11 | Blood Bought Brothers | The Bridge | 2\8 | 910 | 91.00 | 95 | 85 | 110 | BY | 20 | 180 | 100 | 145 | 45 | 130 |
(Ties broken by QuizOuts) (Scores sorted by TOTAL
| # | Quizzer | Team | Church | Total | AVG | QO | R1 | R2 | R3 | R4 | R5 | R6 | R | R8 | R9 | R10 | R11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zane Brown | Transformed | First @ Firewheel | 1255 | 125.50 | 7 | 150 | 140 | 160 | 135 | 125 | 55 | 100 | 160 | BY | 105 | 125 |
| 2 | Hannah Alapati | Heart of a Lion | Angleton | 1250 | 125.00 | 7 | 70 | 140 | 140 | 110 | 130 | 150 | 160 | BY | 100 | 130 | 120 |
| 3 | Adeline Keith | Mighty Minions | Trinity | 1195 | 119.50 | 6 | 110 | 140 | 130 | 110 | 130 | BY | 150 | 80 | 125 | 90 | 130 |
| 4 | Elizabeth Jones | Jewels for Jesus | Central AG | 1055 | 105.50 | 4 | 80 | 60 | BY | 150 | 100 | 100 | 160 | 135 | 95 | 95 | 80 |
| 5 | Victor Fornov | Tribulation Force | The Oaks | 875 | 87.50 | 4 | 130 | BY | 130 | 90 | 90 | 10 | 50 | 120 | 130 | 65 | 60 |
| 6 | Michael Ukonu | The Chosen Ones | Braeswood | 795 | 79.50 | 1 | 140 | 90 | 60 | 65 | BY | 9 | 50 | 70 | 60 | 80 | 90 |
| 7 | Elyssa Fulfer | Tribulation Force | The Oaks | 605 | 60.50 | 2 | 60 | BY | 35 | (5) | 130 | 50 | 75 | 125 | 30 | 80 | 25 |
| 8 | Makenna Koch | Wind of the Word | Lakeshore | 595 | 59.50 | 1 | 20 | 100 | 0 | 115 | 5 | 110 | BY | 25 | 160 | 15 | 45 |
| 9 | Jessica Fornov | Millennium Force | The Oaks | 580 | 58.00 | 1 | 20 | 30 | 80 | 50 | 40 | 70 | 75 | 20 | 80 | 115 | BY |
| 10 | Noah Claunch | Mighty Minions | Trinity | 550 | 55.00 | 5 | 80 | 100 | 110 | 35 | 15 | BY | 30 | 70 | 25 | 15 | 70 |
| 11 | Brandon Ukonu | The Chosen Ones | Braeswood | 545 | 54.50 | 6 | 65 | 60 | 30 | 70 | BY | 70 | 70 | 15 | 50 | 65 | 50 |
| 12 | Joseph Barajas | Quadruple Threat | Trinity | 540 | 54.00 | 1 | BY | 80 | 20 | 30 | 90 | 60 | 70 | 40 | 60 | (30) | 120 |
| 13 | Shekinah Phelps | Jewels for Jesus | Central AG | 490 | 49.00 | 4 | 50 | 70 | BY | 25 | 70 | 65 | 50 | 30 | 35 | 70 | 25 |
| 14 | Isaac Davenport | Quadruple Threat | Trinity | 485 | 48.50 | 2 | BY | (5) | 100 | 20 | 45 | 10 | (20) | 25 | 110 | 140 | 60 |
| 15 | Nathan Koch | Wind of the Word | Lakeshore | 430 | 43.00 | 2 | 0 | 50 | 120 | (10) | 70 | 5 | BY | 140 | 20 | (10) | 45 |
| 16 | Caroline Munoz | Army of God | Mt Creek | 410 | 41.00 | 0 | 60 | 60 | 20 | 0 | 60 | 80 | 60 | 50 | 0 | BY | 20 |
| 17 | Elijah Lee | Quadruple Threat | Trinity | 405 | 40.50 | 3 | BY | 70 | 35 | 30 | 65 | 20 | 40 | 40 | 5 | 60 | 40 |
| 18 | Jason Bartholomew | Army of God | Mt Creek | 395 | 39.50 | 5 | 5 | 25 | 70 | 70 | (5) | 60 | 65 | (15) | 75 | BY | 45 |
| 19 | Ayden Rush | Blood Bought Brothers | The Bridge | 380 | 38.00 | 3 | 65 | 15 | 70 | BY | 0 | 70 | 40 | 35 | 40 | (5) | 50 |
| 20 | Aiden Fulfer | Millennium Force | The Oaks | 375 | 37.50 | 0 | 90 | 30 | (45) | 90 | 55 | 5 | 25 | 10 | 60 | 55 | BY |
| 21 | Preston Hoggard | Tribulation Force | The Oaks | 345 | 34.50 | 3 | 20 | BY | 0 | 70 | 40 | 25 | 65 | 15 | 15 | 60 | 35 |
| 22 | Sarah Grey | Army of God | Mt Creek | 325 | 32.50 | 0 | 15 | 10 | 20 | 30 | 60 | 0 | 70 | 50 | 40 | BY | 30 |
| 23 | Christian Alapati | Heart of a Lion | Angleton | 320 | 32.00 | 2 | 35 | 15 | 35 | 65 | 15 | 10 | 40 | BY | 65 | 25 | 15 |
| 24 | Abby Jones | Jewels for Jesus | Central AG | 270 | 27.00 | 0 | 80 | 20 | BY | 60 | 15 | 20 | 20 | (5) | 10 | 10 | 40 |
| 25 | Josh Rose | Blood Bought Brothers | The Bridge | 225 | 22.50 | 0 | (15) | 40 | 15 | BY | (15) | 60 | 0 | 60 | (15) | 5 | 90 |
| 25 | Jett King | Blood Bought Brothers | The Bridge | 225 | 22.50 | 0 | 45 | 20 | 25 | BY | 15 | 50 | 40 | 10 | 20 | 10 | (10) |
| 26 | Andrew Lopez | Wind of the Word | Lakeshore | 220 | 22.00 | 2 | 10 | 15 | 0 | 0 | 70 | 25 | BY | 15 | 25 | 75 | (15) |
| 27 | Michael Ikechukwu | Transformed | First @ Firewheel | 165 | 16.50 | 0 | 20 | 30 | 10 | 0 | 5 | 15 | 10 | 35 | BY | 0 | 40 |
| 28 | Rylie Pugh | Wind of the Word | Lakeshore | 160 | 16.00 | 1 | 25 | 15 | 65 | 5 | 15 | 20 | BY | 15 | 20 | (15) | (5) |
| 29 | William Adu-Gyamfi | The Chosen Ones | Braeswood | 120 | 12.00 | 0 | 0 | 50 | 20 | 0 | BY | 40 | 0 | 20 | (10) | 0 | 0 |
| 30 | Kayla Colquitt | Millennium Force | The Oaks | 110 | 11.00 | 0 | 10 | 20 | 20 | 0 | 0 | 0 | 30 | 10 | 20 | BY | |
| 31 | Chi Chi Otah | Transformed | First @ Firewheel | 100 | 10.00 | 0 | 20 | 0 | 35 | 10 | 30 | 0 | 10 | 0 | BY | 0 | (5) |
| 32 | Wesley Horn | Blood Bought Brothers | The Bridge | 80 | 8.00 | 0 | 0 | 10 | 0 | BY | 20 | 0 | 20 | 40 | 0 | (10) | 0 |
| 33 | Trinity Phelps | Jewels for Jesus | Central AG | 70 | 7.00 | 0 | 0 | 10 | BY | 0 | 0 | 10 | 0 | 20 | 10 | 10 | 10 |
| 34 | Kaden Sparger | Millennium Force | The Oaks | 55 | 5.50 | 0 | 15 | (5) | 15 | 0 | 10 | 0 | 20 | (5) | 5 | 0 | BY |
| 34 | Iyanu Akanbi | The Chosen Ones | Braeswood | 55 | 5.50 | 0 | 10 | 10 | 0 | 30 | BY | 0 | 10 | (5) | 0 | 0 | 0 |
| 34 | Rachael Bartholomew | Army of God | Mt Creek | 55 | 5.50 | 0 | 10 | 0 | 0 | 10 | 0 | 20 | 0 | 20 | (5) | BY | 0 |
| 35 | Faithful Iwuamadi | Transformed | First @ Firewheel | 45 | 4.50 | 0 | 20 | 0 | 0 | 0 | 10 | 10 | 0 | 0 | BY | 10 | (5) |
| 36 | Jase White | Quadruple Threat | Trinity | 25 | 2.50 | BY | 0 | 0 | 0 | 0 | (5) | 10 | 0 | 0 | 10 | 10 | |
| 37 | Reese Pugh | Wind of the Word | Lakeshore | 15 | 1.50 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | BY | 10 | 10 | (5) | (10) |
| 38 | Lexi Moore | Wind of the Word | Lakeshore | 0 | .00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | BY | 0 | 0 | 0 | 0 |
| 38 | Isaiah Alyande | Mighty Minions | Trinity | 0 | .00 | 0 | 0 | 0 | 0 | 0 | 0 | BY | 0 | 0 | 0 | 0 | 0 |
| 38 | Ellena Phelps | Jewels for Jesus | Central AG | 0 | .00 | 0 | 0 | 0 | BY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Isaac Harmsen | Army of God | Mt Creek | 0 | .00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | BY | 0 |
| 38 | Priscilla Adu-Gyamfi | The Chosen Ones | Braeswood | 0 | .00 | 0 | 0 | 0 | 0 | 0 | BY | 0 | 0 | 0 | 0 | 0 | 0 |
copyright 2022 North Texas Junior Bible Quiz
Junior Bible Quiz graphics, logos, product images, and service names are trademarked by the General Council of the Assemblies of God.
Use of these images and trademarks without written authorization is forbidden and is a violation of federal and international laws.