(2 way ties broken by head to head, 3+ way ties broken by points)
| # | Team/Church | W/L | Total | AVG | QO | Q% | 30s | 20s | 10s |
| 1.0 | Keepers of the Command (First @ Firewheel AG) | 5/0 | 1250 | 250 | 8 | 84% | 15 | 23 | 36 |
| 2.0 | United for Christ (The Bridge) | 4/1 | 1125 | 225 | 8 | 88% | 12 | 24 | 28 |
| 3.0 | Allies for Christ (First @ Firewheel) | 3/2 | 775 | 155 | 4 | 78% | 9 | 15 | 26 |
| 4.0 | Super Smash Bros (The Oaks Church) | 2/3 | 890 | 178 | 7 | 89% | 4 | 22 | 32 |
| 5.0 | Satan Busters (Dripping Springs) | 1/4 | 105 | 21 | 67% | 5 | 5 | ||
| 6.0 | Quiz Royals (Dripping Springs) | 0/5 | 165 | 33 | 85% | 2 | 15 |
(Ties broken by Average Points then Total Quiz Outs)
| # | Quizzer | Team/Church | Total | AVG | QO | Q% | 30s | 20s | 10s |
| 1 | Christian Alapati | United for Christ (The Bridge) | 745 | 149 | 5 | 94% | 12 | 18 | |
| 2 | Judith Ramesh | Keepers of the Command (First @ Firewheel AG) | 660 | 132 | 4 | 90% | 11 | 16 | |
| 3 | Josiah Lapusan | Super Smash Bros (The Oaks Church) | 530 | 106 | 3 | 89% | 4 | 20 | 1 |
| 4 | James Cornish | Allies for Christ (First @ Firewheel) | 490 | 98 | 2 | 84% | 9 | 12 | |
| 5 | Christian Solomon | Keepers of the Command (First @ Firewheel AG) | 335 | 67 | 1 | 84% | 4 | 7 | 10 |
| 6 | Lucas Jeter | Super Smash Bros (The Oaks Church) | 280 | 56 | 4 | 87% | 1 | 25 | |
| 7 | Garrett McElroy | United for Christ (The Bridge) | 230 | 46 | 3 | 85% | 22 | ||
| 8 | Jonathan Yosefe | Keepers of the Command (First @ Firewheel AG) | 210 | 42 | 3 | 78% | 21 | ||
| 9 | Eldana Yosefe | Allies for Christ (First @ Firewheel) | 185 | 37 | 2 | 70% | 21 | ||
| 10 | Harlan Yousey | United for Christ (The Bridge) | 110 | 22 | 86% | 6 | |||
| 11 | Simon Solomon | Allies for Christ (First @ Firewheel) | 105 | 21 | 89% | 3 | 5 | ||
| *11 | Ariana Chee | Satan Busters (Dripping Springs) | 105 | 21 | 67% | 5 | 5 | ||
| 12 | Piper Taylor | Quiz Royals (Dripping Springs) | 60 | 12 | 100% | 1 | 4 | ||
| 13 | Kairi Smith | Quiz Royals (Dripping Springs) | 50 | 10 | 100% | 1 | 3 | ||
| 14 | Macie Pugh | Keepers of the Command (First @ Firewheel AG) | 45 | 9 | 83% | 5 | |||
| *14 | Nathan Chee | Quiz Royals (Dripping Springs) | 45 | 9 | 70% | 7 | |||
| 15 | Daniel Bartholomew | Super Smash Bros (The Oaks Church) | 40 | 8 | 100% | 4 | |||
| *15 | Nathan Colley | Super Smash Bros (The Oaks Church) | 40 | 8 | 100% | 1 | 2 | ||
| *15 | Zoey Fischer | United for Christ (The Bridge) | 40 | 8 | 75% | 6 | |||
| 16 | Janessa Gillis | Quiz Royals (Dripping Springs) | 10 | 2 | 99% | 1 | |||
| 17 | Abigail Koch | Keepers of the Command (First @ Firewheel AG) | 0 | % | |||||
| *17 | Charlotte Smith | Satan Busters (Dripping Springs) | 0 | % | |||||
| *17 | Jaya Gastineau | Satan Busters (Dripping Springs) | 0 | % | |||||
| *17 | Emmett Taylor | Satan Busters (Dripping Springs) | 0 | % |
© 2022 North Texas Junior Bible Quiz