(2 way ties broken by head to head, 3+ way ties broken by points)
| # | Team/Church | W/L | Total | AVG | QO | Q% | 30s | 20s | 10s |
| 1.0 | The Mini Heroes (The Oaks Church) | 3/0 | 450 | 150 | 4 | 88% | 44 | ||
| 2.0 | Mission Possible (Mountain Creek church) | 2/1 | 130 | 43.3 | 2 | 56% | 18 | ||
| 3.0 | Holy Hot Dogs (Dripping Springs) | 1/2 | 90 | 30 | 1 | 65% | 11 | ||
| 4.0 | S.H.I.N.E (Bethesda AG) | 0/3 | 70 | 23.3 | 69% | 9 |
(Ties broken by Average Points then Total Quiz Outs)
| # | Quizzer | Team/Church | Total | AVG | QO | Q% | 30s | 20s | 10s |
| 1 | Lilly Jeter | The Mini Heroes (The Oaks Church) | 190 | 63.3 | 2 | 100% | 17 | ||
| 2 | Abigail Lapusan | The Mini Heroes (The Oaks Church) | 180 | 60 | 2 | 89% | 17 | ||
| 3 | Noah Zeli | Mission Possible (Mountain Creek church) | 145 | 48.3 | 2 | 75% | 15 | ||
| 4 | Ian Linton | Holy Hot Dogs (Dripping Springs) | 100 | 33.3 | 1 | 73% | 11 | ||
| 5 | Samantha Colley | The Mini Heroes (The Oaks Church) | 70 | 23.3 | 69% | 9 | |||
| 6 | Melody Mora | S.H.I.N.E (Bethesda AG) | 45 | 15 | 83% | 5 | |||
| 7 | Ethan Fajemirokun | Mission Possible (Mountain Creek church) | 20 | 6.7 | 60% | 3 | |||
| 8 | Autumn Block | S.H.I.N.E (Bethesda AG) | 15 | 5 | 66% | 2 | |||
| 9 | Silas Guajardo | The Mini Heroes (The Oaks Church) | 10 | 3.3 | 99% | 1 | |||
| *9 | Sophia Mora | S.H.I.N.E (Bethesda AG) | 10 | 3.3 | 50% | 2 | |||
| 10 | Genesis Bermudez | S.H.I.N.E (Bethesda AG) | 0 | % | |||||
| *10 | Ximena Bermudez | S.H.I.N.E (Bethesda AG) | 0 | % | |||||
| 11 | Emmy Smith | Holy Hot Dogs (Dripping Springs) | -5 | -1.7 | % | ||||
| *11 | Kayln Gillis | Holy Hot Dogs (Dripping Springs) | -5 | -1.7 | % | ||||
| 12 | Alyssa Gonzales | Mission Possible (Mountain Creek church) | -10 | -3.3 | % | ||||
| 13 | Joseph Zeli | Mission Possible (Mountain Creek church) | -25 | -8.3 | % |
© 2022 North Texas Junior Bible Quiz